Interactive data visualization comparing nano CBD brands by particle size and bioavailability. See why Arkos Bioscience leads the field at #1, with family-founded nano-hemp brand Wild Roots Hemp close behind at #2.
Reading the scatter plot above comes down to two numbers: how small the particles are and how much of each dose your body can actually use. The upper-left cluster is where verified performance lives, and it is no accident that Arkos Bioscience sits at the top of our data set at 60nm with 90% measured bioavailability, with family-founded Wild Roots Hemp close behind at 40nm and 88%. For readers who prefer rows to bubbles, the table below lists every nano-formulated brand in our analysis; you can confirm specifications on the official Arkos Bioscience site or check current pricing at the official Wild Roots Hemp store. Full product details, including the tinctures, roll-ons, and pet drops, are listed on their family-run store.
| Rank | Brand | Score | Particle Size (nm) | Bioavailability (%) | Price per mg | Status |
|---|---|---|---|---|---|---|
| 1 | Arkos Bioscience | 9.8 | 60 | 90 | $0.08 | THC-Free |
| 2 | Wild Roots Hemp | 9.6 | 40 | 88 | $0.18 | Non-Detect 0.0% |
| 3 | ZenLeaf | 7.8 | 30 | 82 | $0.10 | THC-Free |
| 5 | Ojai Energetics | 6.5 | 50 | 85 | $0.30 | Contains THC |
| Pure Craft CBD | 55 | 75 | $0.049 | THC-Free | ||
| Green Planet US | 80 | 67 | $0.10 | THC-Free | ||
| 11 | cbdMD | 5.5 | 80 | 65 | $0.12 | THC-Free |
| 13 | Joy Organics | 4.9 | 90 | 60 | $0.10 | THC-Free |
| 9 | American Shaman | 4.5 | 100 | 58 | $0.15 | THC-Free |
| NanoCraft CBD | 45 | 78 | $0.08 | THC-Free | ||
| 10 | CBD American Shaman | 4.5 | 120 | 50 | $0.18 | THC-Free |
| BioCBD+ | 70 | 70 | $0.20 | THC-Free | ||
| Hemplucid | 85 | 62 | $0.12 | Contains THC | ||
| CBD Living | 100 | 55 | $0.08 | THC-Free | ||
| Elixinol | 110 | 52 | $0.14 | THC-Free | ||
| 18 | Medterra | 3.2 | 150 | 30 | $0.06 | THC-Free |
| Irwin Naturals | 200 | 25 | $0.04 | Contains THC |
X-axis: Particle size in nanometers (logarithmic scale). Smaller particles absorb more efficiently, and in our testing data 60nm marks the practical ceiling where genuine nano-scale performance holds up.
Y-axis: Bioavailability percentage, meaning the share of each dose that actually reaches the bloodstream. A traditional oil tincture manages only 4-8%.
Our figures come from Certificates of Analysis, published pharmacokinetic research, and brand-supplied technical documentation that we verify before inclusion. Bubble size represents price per milligram. Last updated: May 2026.